Products
Products
Specialties are the result of research carried out by the R & D team and agronomists with the aim of creating exclusive products at the service of Farmers looking for maximum performance for all type of crops.
Osmotic optimizer concentrated against abiotic stress. Protects the flower and fruits and reduces its drop due to abiotic stress.
elfer® Gladis is a natural crystallized preparation based on glycine betaine that favors flowering, fruit set and fruit retention thanks to its osmoprotective action. It improves the plant's response to extreme stress conditions in many crops, increasing resistance and improving final yields. elfer® Gladis is a powerful biostimulant that is easy to dissolve and assimilate, improving the response and adaptation of the plant to very long periods of stress such as dry, excess water, frost or saline soils. The high concentration of glycine betaine highly assimilated by the plant works as an internal regulator that allows it to maintain its osmotic balance and achieves its maximum productive potential in stressful situations. At specific times, it improves the fruit set of the flowers and the correct development of the fruit, increasing the productivity and final quality of the crop.
Classification
Organic nitrogen fertilizer of vegetable origin
Composition
Glycine betaine - 97.0
Total organic matter - 98.0
Organic carbon (C) - 57.0
Total nitrogen (N) - 12.0
Organic nitrogen (N) - 11.5
C / N ratio - 5.0
Our elfer® products can only be purchased online from Spain. If you reside in another country and want to purchase this or other products, please contact us.
Solid presentation
Benefits
Foliar application:
crop | dose | Moment of application | Effects |
---|---|---|---|
Cherry | 4 kg/ha | 1 application: Change of color of the fruit from green to yellow. | It improves the coloration of the fruit and reduces the chances of cracking |
Table/Wine grape | 2-4 kg/ha | 3 applications: end of flowering stage, bunch closure and pre-harvest. | Increase in coloration and decrease in wilting of the fruit. Improves resistance to attack by Botrytis sp. |
Tomato | 2-4 kg/ha | 2 applications: start of flowering and when the lower fruits begin their growth. | Increases production and reduces cracking of fruits. |
Pepper | 2-3 kg/ha | 2 applications: beginning of flowering and when the lower fruits begin their growth. | Increases the production and resistance of the fruits to handling and transport. |
Citrus | 2-3 kg/ha | 2 applications: 75% fall of the petals and 100% | Improvement of the fruit set Fruit sets |
Fruit trees | 4 kg/ha | 1-2 applications: at the start of color change (veraison). In case of heavy rains forecast, treat 48 hours before. The addition of wetting agent (elfer® Vector) is recommended. | Reduction of cracking and improvement of the fruit color. |
Olive | 5 kg/ha | 1 application: at the beginning of flowering (take advantage of the treatment against prays). | Increase in production and reduction of the olive skin wrinkling. |
Horticultural Fruit crops | 2-3 kg/ha | 2-4 applications: apply in a staggered manner in the different floors at the beginning of the flowering in every. | Increase of the quality and weight of the fruits. Reduction of cracking in tomatoes. |
Leaf vegetables | 2-4 kg/ha | 2 applications: in the Transplant and in the middle of the crop cycle. The Moment of application of frequently used phytosanitary products can be used to improve the adaptation and resistance of the seedlings in the Transplant. | Improves plant resistance and postharvest quality |
Potato | 4 kg/ha | 1 application: beginning of tuberification | Increases final weight and tuber production |
Cotton | 3 kg/ha | 2 applications: in full flowering and in the presence of the first capsules in the lower zone of The plant | Increases the production of the crop |
grass | 2-6 kg/ha | 2 applications: apply after mowing. | It increases resistance to drought and improves the protein content of the crop. |
* The information on dose and application modes is indicative and may vary depending on the type of crop, soil or irrigation, among other factors. We recommend that you consult Every particular case with our agronomists.
¿Do you have questions or comments to share with us?
To answer your questions and receive personalized attention, contact us!
Related products